2021 Funding (euros)
2020 Funding (euros)
2019 Funding (euros)
Elcano Financing 2019, 2020 and 2021: (215 KB – XLSX) – (146KB – PDF)
Public Financing
2021 fiscal year funding (budget)
1.-Trustees | 3,147,681 euros | |
1.1. Partner ministries Ministry of Foreign Affairs, the European Union and Cooperation Ministry of Culture and Sport Ministry of Defence Ministry of Economy and Business (*) Grant financed by the Ministry of Industry (Secretary of State for Trade) | 646,010 euros | |
1.2. Other corporate trustees (between 150,000 and 250,000) Acerinox Airbus Defence And Space Atlantic Copper Banco Bilbao Vizcaya Banco Santander Central Hispano Bankinter Caixabank Enagás Fundación Juan-Miguel Villar Mir Fundación Tecnalia Iberdrola IBM Inditex Mutua Madrileña Naturgy Red Eléctrica Española Renfe Operadora Repsol Telefónica de España | 2,501,671 euros | |
2.- Business Advisory Council ( between 25,000 and 50,000) CAF CEPSA El Corte Inglés Endesa Escribano Mechanical and Engineering | 220,000 euros | |
3.- Collaborating entities | 154,974 euros | |
4.- Other income | 243,000 euros | |
5.- Other donations and grants | 39,900 euros | |
TOTAL Ingresos | 3,805,555 euros |
2020 fiscal year funding
1.-Trustees | 3,411,173 euros | |
1.1. Partner ministries Ministry of Foreign Affairs, the European Union and Cooperation Ministry of Culture and Sport Ministry of Defence Ministry of Economy and Business (*) Grant financed by the Ministry of Industry (Secretary of State for Trade) | 674,113 euros | |
1.2. Other corporate trustees (between 150,000 and 250,000) Acerinox Airbus Defence And Space Atlantic Copper Banco Bilbao Vizcaya Banco Santander Central Hispano Bankinter Caixabank Enagás Fundación Juan-Miguel Villar Mir Fundación Tecnalia Iberdrola IBM Inditex Mutua Madrileña Naturgy Red Eléctrica Española Renfe Operadora Repsol Telefónica de España | 2,737,060 euros | |
2.- Business Advisory Council ( between 25,000 and 50,000) CAF CEPSA El Corte Inglés Endesa Escribano Mechanical and Engineering | 222,473 euros | |
3.- Collaborating entities | 222,071 euros | |
4.- Other income | 374,628 euros | |
5.- Other donations and grants | 29,899 euros | |
TOTAL Ingresos | 4,260,244 euros |
2019 fiscal year funding
1.-Trustees | 3,538,715 euros | |
1.1. Partner ministries Ministry of Foreign Affairs, the European Union and Cooperation Ministry of Culture and Sport Ministry of Defence Ministry of Economy and Business (*) Grant financed by the Ministry of Industry (Secretary of State for Trade) | 612,044 euros | |
1.2. Other corporate trustees (between 150,000 and 250,000) Acerinox Airbus Defence And Space Atlantic Copper Banco Bilbao Vizcaya Banco Santander Central Hispano Bankinter Caixabank Enagás Fundación Juan-Miguel Villar Mir Fundación Tecnalia Iberdrola IBM Inditex Mutua Madrileña Naturgy Red Eléctrica Española Renfe Operadora Repsol Telefónica de España | 2,926,671 euros | |
2.- Business Advisory Council ( between 25,000 and 50,000) CAF CEPSA El Corte Inglés Endesa Escribano Mechanical and Engineering | 188,222 euros | |
3.- Collaborating entities | 197,380 euros | |
4.- Other income | 387,537 euros | |
5.- Other donations and grants | 64,327 euros | |
TOTAL Ingresos | 4,376,181 euros |
Download Elcano Financing 2019-2020-2021 (215KB – XLSX).